Shredders (industrial) is used for preliminary (initial) crushing of materials. Depending on the purpose of shredders can be with one roll, with two rolls or with four rolls. Using shredders can grind various polymers, fabrics, rubber, paper, cardboard, solid domestic wastes, wastes of woodworking, furniture, appliances.
Twin-shaft shredder is a device equipped with two rotating in different directions ramparts.
During the work of the Twin-shaft shredder waste is fed into two rotating in the opposite side of the shaft, which are equipped with cutting discs with teeth.
They are placed so that the cutting wheel of one of the shafts is between two disks other shaft. Knives seize material, advancing it on shafts Schroeder. Bumpers clean the knives. Pouring the material down is ensured by the drives.
In two-shaft schröder material can fragmentation as the transverse and longitudinal. The number of teeth and the width of the disk determines the size of the ground up faction.
| Model | IS-1/15 | IS-2/15 | IS-2/22 | IS-2/45 |
| Power, kW | 15 | 2 х 15 | 2 х 22 | 2 х 45 |
| Working chamber, width/length/ height, mm | 500 Х 400 Х 300 | 850 Х 620 Х 300 | 1050 Х 620 Х 460 | 1250 Х 750 Х 620 |
| Size fraction, mm | 5-25 | 10-40 | 10-40 | 20-60 |
| Blade thickness, mm | 10-20 | 20-30 | 20-30 | 30-50 |
| Movable knives | 10-20 | 41-27 | 52-35 | 41-31 |
| Unmovable knives | 10-20 | 41-27 | 52-35 | 41-31 |
| Rotor diameter, mm | 320 | 320 | 320 | 450 |
| Reverse (autoreverse) | + | + | + | + |
| Motor termaloverload protection | + | + | + | + |
| Lock Overload | + | + | + | + |
| Rotation speed, rpm | 10-50 | 5-25 | 5-20 | 18-50 |
| Hopper capacity (m3) | 0,4 | 0,8 | 1,0-1,5 | 1,2-2,0 |
| Size, mm, width/length/height, mm | 2500 Х 1200 Х 2000 | 3500 Х 1200 Х 2400 | 3500 Х 1200 Х 2400 | 5200 Х 1400 Х 2600 |
| Noise level, dB | 80 | 80 | 80 | 80 |
| Voltage, V | 380 | 380 | 380 | 380 |
| Weight, kg | 2100 | 2850 | 3200 | 5200 |
